R36S Game Console vs R50s Game Console
Side-by-side specs and an honest verdict.
| R36S Game Console | R50s Game Console | |
|---|---|---|
| Price | ₹2,350 | ₹5,999 |
| Output | TV out via cable | — |
| System | Linux (ArkOS / muOS friendly) | Linux |
| Display | 3.5″ IPS | 5.1″ IPS |
| Library | ~15,000 classics · NES–PS1 era | — |
| Storage | 64GB (microSD) | 64GB / 128GB |
| Controls | D-pad · dual analog · L/R | Dual joystick · improved buttons |
| In the box | Console · USB-C cable · guide | Console · cable · guide |
| Battery | — | 4200mAh (~8 hrs) |
Verdict
The R36S Game Console is the cheaper pick at ₹2,350 — about ₹3,649 less than the R50s Game Console. The R50s Game Console costs more; choose it only if its screen, battery or library matter to you, otherwise the R36S Game Console is the better value. Both are delivered across India, with cash on delivery available.