R36S Game Console vs M23 Retro Game STICK with 30000+ pre installed Gaming console
Side-by-side specs and an honest verdict.
| R36S Game Console | M23 Retro Game STICK with 30000+ pre installed Gaming console | |
|---|---|---|
| Price | ₹2,350 | ₹5,500 |
| Output | TV out via cable | HDMI |
| System | Linux (ArkOS / muOS friendly) | — |
| Display | 3.5″ IPS | — |
| Library | ~15,000 classics · NES–PS1 era | 30,000+ games (incl. PSP, PS1) |
| Storage | 64GB (microSD) | — |
| Controls | D-pad · dual analog · L/R | — |
| In the box | Console · USB-C cable · guide | Game stick · 2 controllers · HDMI cable |
| Type | — | Plug-into-TV game stick |
| Setup | — | Plug & play · pre-installed |
| Controllers | — | 2 included |
Verdict
The R36S Game Console is the cheaper pick at ₹2,350 — about ₹3,150 less than the M23 Retro Game STICK with 30000+ pre installed Gaming console. The M23 Retro Game STICK with 30000+ pre installed Gaming console costs more; choose it only if its screen, battery or library matter to you, otherwise the R36S Game Console is the better value. Both are delivered across India, with cash on delivery available.
Buy the R36S Game Console → · Buy the M23 Retro Game STICK with 30000+ pre installed Gaming console →