M15 Wireless Game Console vs R36S Game Console
Side-by-side specs and an honest verdict.
| M15 Wireless Game Console | R36S Game Console | |
|---|---|---|
| Price | ₹1,500 | ₹2,350 |
| Type | Plug-into-TV game stick | — |
| Setup | Plug & play · no downloads | — |
| Output | HDMI · 1080p | TV out via cable |
| Library | 20,000+ games | ~15,000 classics · NES–PS1 era |
| In the box | Game stick · 2 controllers · HDMI cable | Console · USB-C cable · guide |
| Controllers | 2× 2.4GHz wireless (4×AAA each, not included) | — |
| System | — | Linux (ArkOS / muOS friendly) |
| Display | — | 3.5″ IPS |
| Storage | — | 64GB (microSD) |
| Controls | — | D-pad · dual analog · L/R |
Verdict
The M15 Wireless Game Console is the cheaper pick at ₹1,500 — about ₹850 less than the R36S Game Console. The R36S Game Console costs more; choose it only if its screen, battery or library matter to you, otherwise the M15 Wireless Game Console is the better value. Both are delivered across India, with cash on delivery available.
Buy the M15 Wireless Game Console → · Buy the R36S Game Console →